Tough, Frances
| Birth Name | Tough, Frances |
| Gender | female |
| Age at Death | 78 years, 10 months |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1595 | Borrough on the Hill, Leicester, England | ||
|
|
||||
| Christened | Blackfriers, London, England | |||
|
|
||||
| Death | 1673-11-00 | Windsor, Hartford, CT | ||
|
|
||||
| Burial | Connecticut | |||
|
|
||||
| Will | 1670-05-20 | |||
|
|
||||
| Probate | 1673-12-23 | Taken by Thomas Bull & Robert Webster | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tough, Ralph | about 1570 | ||
| Mother | (Tough), Sarah | about 1574 | ||
| Tough, Frances | 1595 | 1673-11-00 |
Families
Family of Chester, Sampson and Tough, Frances |
|||||||||||||||||
| Married | Husband | Chester, Sampson ( * about 1592 + 1625-08-08 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chester, Living | ||
| Chester, Margaret | 1618-10-00 | 1636-09-08 |
| Chester, John | before 1621-05-23 | |
| Chester, Abigail | before 1623-11-05 | 1636-09-08 |
Family of Stebbins, Edward and Tough, Frances
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1628 | Braintree, Essex, England | Marriage of Stebbins, Edward and Tough, Frances | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stebbins, Hannah | about 1628 | |
| Stebbins, Mary | 1629 | 1657-06-29 |
| Stebbins, Elizabeth | about 1631 | 1694 |
| Stebbins, Lydia | about 1634 | 1646-07-27 |
Family of Smith, Thomas and Tough, Frances
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1627-02-25 | Marriage of Smith, Thomas and Tough, Frances | ||
|
|
||||
If you found a relative, please sign my