Blood, Mary 1
Birth Name | Blood, Mary |
Gender | female |
Age at Death | about 71 years, 8 months, 3 days |
Narrative
Ancestral File Number:<AFN> 35TW-XK
===> Appears to be wrong generation for Mary Blood. Trees on ancestry.com have born 4 Oct 1666 Lancaster, Worchester, Massachusetts, USA
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1639 | Ruddington, Rushcliffe, Nottinghamshire, England | ||
|
||||
Death | 1710-09-04 | Littleton, Middlesex, MA | ||
|
||||
Burial | Concord, Middlesex, MA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blood, James | 1600-12-31 | 1683-11-17 | |
Mother | Harrison, Ellen(Eleanor) | 1600-12-31 | 1674-08-01 | |
Brother | Blood, Richard | 1617 | 1683-12-07 | |
Brother | Blood, Robert | 1628 | 1701-10-22 | |
Brother | Blood, John | 1630 | 1692-10-30 | |
Brother | Blood, James Jr. | 1632 | 1692-11-26 | |
Blood, Mary | about 1639 | 1710-09-04 |
Families
Family of Whitcomb, Jonathan and Blood, Mary |
|||||||||||||||||||||||||||||
Married | Husband | Whitcomb, Jonathan ( * 1669-02-26 + 1715-04-10 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Whitcomb, Jonathan | 1690 | 1716-05-15 |
Whitcomb, Hannah | 1691-08-29 | after 1745 |
Whitcomb, Joseph | 1694 | about 1769 |
Whitcomb, Nathaniel | 1696 | about 1771 |
Whitcomb, Martha | 1701-03-18 | 1721-03-18 |
Whitcomb, Ephraim | 1702-04-00 | 1773-11-11 |
Whitcomb, Mary | 1704 | 1798-05-09 |
Whitcomb, Lydia | 1706 | about 1776 |
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
sealed_to_spouse | 1947-11-28 | ARIZO |
Family of Davis, Simon and Blood, Mary
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1660-12-12 | Of, Concord, Middlesex, Massachusetts | ||
|
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
sealed_to_spouse | 1935-01-23 | MANTI |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | |||||
endowment | |||||
sealed_to_parents |