Keith, Lucy Mae
| Birth Name | Keith, Lucy Mae 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-12-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keith, Joseph Luther | 1886-03-07 | ||
| Mother | Davenport, Alice Gertrude | 1886-12-00 | ||
| Brother | Keith, Henry Houston | 1908-02-05 | 1909-01-15 | |
| Keith, Lucy Mae | 1909-12-22 | |||
| Brother | Keith, Living | |||
| Sister | Keith, Mary Ann | 1916-03-19 | 1957-04-00 | |
| Sister | Keith, Evelyn Ruth | 1919-08-06 | 1980-01-00 | |
| Brother | Keith, Living | |||
| Sister | Keith, Living |
Pedigree
Ancestors
Source References
-
Contact: Unknown: Ancestry World Trees: "66418" Updated 25 Aug. 2001
-
-
Source text:
Source: Ancestors of Charles Ross Keith. http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=:a66418&id=I0580
-
Source text:
-
If you found a relative, please sign my