Southers, John
| Birth Name | Southers, John 1 |
| Gender | male |
| Age at Death | 54 years, 11 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1926-10-17 | |||
|
|
||||
| Death | 1981-10-10 | |||
|
|
||||
| Occupation | Osborn Produce | 1 | ||
|
|
||||
Families
Family of Southers, John and Davenport, Alice D |
|||||||||||||||||
| Married | Wife | Davenport, Alice D ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Southers, [Living] | ||
| Southers, [Living] | ||
| Southers, [Living] | ||
| Southers, [Living] |
If you found a relative, please sign my