Southers, [Living]
Birth Name | Southers, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Southers, John | 1926-10-17 | 1981-10-10 | |
Mother | Davenport, Alice D | |||
Brother | Southers, [Living] | |||
Sister | Southers, [Living] | |||
Brother | Southers, [Living] | |||
Southers, [Living] |
Pedigree
-
Southers, John
-
Davenport, Alice D
- Southers, [Living]
- Southers, [Living]
- Southers, [Living]
- Southers, [Living]
-
Davenport, Alice D