Jones, Fredonia I.
| Birth Name | Jones, Fredonia I. |
| Gender | female |
| Age at Death | 58 years, 2 months, 10 days |
Narrative
After the death of John H., Fredonia married {2} Loftin Titus Roberts
Some researchers have Fredonia middle initial as J.
Listed on the 1900 DeSoto Parish, LA census, Ward 3 District 52 with three sons and three daughters
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-07-30 | De Soto, LA | ||
|
|
||||
| Birth | 1854-07-30 | Louisiana, USA | ||
|
|
||||
| Death | 1910-10-09 | De Soto, LA | ||
|
|
||||
| Burial | 1910-10-00 | Stanley, De Soto Parish, LA | Mt Olivet Cemetery | |
|
|
||||
Families
Family of Davenport, John H. and Jones, Fredonia I. |
||||||||||||||||
| Married | Husband | Davenport, John H. ( * about 1848 + before 1875-11-21 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, Hattie Eurella | 1872-01-12 | 1930-02-01 |
| Davenport, Emma | 1874-06-14 | 1902-11-22 |
Family of Roberts, L Titus and Jones, Fredonia I.
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1875-11-15 | De Soto, LA | 1 | |
|
|
||||
Pedigree
-
- Jones, Fredonia I.
If you found a relative, please sign my