Davenport, Hattie Eurella
| Birth Name | Davenport, Hattie Eurella |
| Birth Name | Davenport, Hattie Eula |
| Gender | female |
| Age at Death | 58 years, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-01-12 | De Soto, LA | ||
|
|
||||
| Death | 1930-02-01 | De Soto, LA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, John H. | about 1848 | before 1875-11-21 | |
| Mother | Jones, Fredonia I. | 1852-07-30 | 1910-10-09 | |
| Davenport, Hattie Eurella | 1872-01-12 | 1930-02-01 | ||
| Sister | Davenport, Emma | 1874-06-14 | 1902-11-22 |
Families
Family of Parker, William LeGrand and Davenport, Hattie Eurella |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Parker, William LeGrand ( * 1869-04-11 + 1910-05-10 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Parker, Virgie Viola | 1891-05-06 | 1978-03-02 |
| Parker, Blanche Beatrice | 1892-05-03 | 1846-08-05 |
| Parker, Robert Henry | 1893-07-18 | 1954-09-19 |
| Parker, Constance Canary | 1895-04-28 | 1981-05-23 |
| Parker, Theodocia | 1896-06-22 | 1898-08-09 |
| Parker, Leonora ‘Leo’ | 1896-06-22 | 1960-03-17 |
| Parker, Delena Diathy | about 1897 | about 1902 |
| Parker, Patience Priscilla | 1898-10-07 | 1942-05-00 |
| Parker, Martha B. | about 1902 | 1962 |
| Parker, Charlotte Lois | after 1902 |
If you found a relative, please sign my