Brockway, Wolston
| Birth Name | Brockway, Wolston |
| Gender | male |
| Age at Death | 79 years, 10 months, 10 days |
Narrative
!MARRIAGE: Genealogical and Family History of Central New York, by
William Richard Cutter, Page 464, Fiche 6051122-7
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1638 | Of Silvert St., London, London, England | ||
|
|
||||
| Death | 1717-11-11 | Lyme, New London, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brockway, Samuel | about 1612 | ||
| Mother | Waller, Ann | 1616 | ||
| Brockway, Wolston | 1638 | 1717-11-11 |
Families
Family of Brockway, Wolston and Briggs, Hannah |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Briggs, Hannah ( * 1642-08-28 + 1687-02-06 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brockway, Hannah | 1664-09-14 | 1750-03-02 |
| Brockway, William | 1666-07-25 | 1755-03-29 |
| Brockway, Wolston | 1668-02-07 | 1707-05-15 |
| Brockway, Mary | 1670-01-16 | 1719-04-07 |
| Brockway, Bridget | 1671-01-09 | 1756-04-05 |
| Brockway, Richard | 1673-09-30 | 1718-04-09 |
| Brockway, Elizabeth | 1676-03-24 | 1729-07-00 |
| Brockway, Sarah | 1679-09-23 | 1740-06-09 |
| Brockway, Deborah | 1682-05-01 | |
| Brockway, John | 1684 | 1764-11-24 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | 1978-09-07 | SGEOR | 1 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3950D30836F9D4118B4700D0B72B0BE7EE01 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1991-07-12 | JRIVE | 1 | ||
| endowment | 1991-08-06 | JRIVE | 1 | ||
| sealed_to_parents | 1991-09-13 | JRIVE | 1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | R-BROCKW-H | ||
| _UID | 825ED30836F9D4118B4700D0B72B0BE74563 |
If you found a relative, please sign my