Armstrong, Ann Melissa
| Birth Name | Armstrong, Ann Melissa |
| Gender | female |
| Age at Death | less than 63 years, 1 month, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1728-08-05 | Edinburgh, Scotland | ||
|
|
||||
| Death | before 1791-09-07 | Randolph, VA | ||
|
|
||||
| Birth | 1728-08-05 | Edinburgh, Scotland | ||
|
|
||||
| Death | 1791-09-07 | Randolph, VA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Armstrong, James | 1698-01-24 | WFT 1729-1769 | |
| Mother | Rogers, Hannah | WFT 1686-1709 | WFT 1730-1781 | |
| Armstrong, Ann Melissa | 1728-08-05 | before 1791-09-07 |
Families
Family of Cassity, Peter and Armstrong, Ann Melissa |
||||||||||||||||
| Married | Husband | Cassity, Peter ( * about 1725 + before 1792-04-24 ) | ||||||||||||||
|
||||||||||||||||
| Narrative |
http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=perry-flanagan&id=P3062307692 |
|||||||||||||||
Pedigree
-
Armstrong, James
-
Rogers, Hannah
- Armstrong, Ann Melissa
-
Rogers, Hannah
If you found a relative, please sign my