Prince, Edward Sr.
| Birth Name | Prince, Edward Sr. |
| Also Known As | PRINCE, Edward PRINCE Sr. |
| Gender | male |
| Age at Death | 78 years |
Narrative
Family information from John Bennett Boddie, 'HistoricalSouthern
Families,' Vol VI, pp 56-70.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1680 | Surry, VA | ||
|
|
||||
| Death | 1758 | Prince Edward, VA | ||
|
|
||||
| Nobility Title | Sr. | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Prince, John | 1659 | ||
| Mother | Berry, Mary Sarah | about 1660 | about 1680 | |
| Prince, Edward Sr. | 1680 | 1758 |
Families
Family of Prince, Edward Sr. and Ivey, Rebecca Elizabeth |
|||||||||||||||||
| Married | Wife | Ivey, Rebecca Elizabeth ( * 1684 + before 1758 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Prince, Edward Jr. | 1704 | |
| Prince, Daniel | 1708 | |
| Prince, John | 1710-02-02 | |
| Prince, Joseph | 1712 | 1792 |
If you found a relative, please sign my