Catlett, Nancy
| Birth Name | Catlett, Nancy |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1746 | Virginia, USA | ||
|
|
||||
Families
Family of O'Rear, Jeremiah and Catlett, Nancy |
|||||||||||||||||||||||||||||||||||
| Married | Husband | O'Rear, Jeremiah ( * 1744-05-16 + 1798-12-00 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Orear, William | about 1764 | |
| O'Rear, John | 1765-10-12 | 1847-08-25 |
| Orear, Mary | about 1768 | after 1815-04-30 |
| Orear, Benjamin | 1770-03-04 | 1862-06-23 |
| Orear, Celia | about 1773 | after 1797 |
| Orear, Elizabeth Ann | 1776-02-10 | 1860-08-05 |
| Orear, Daniel | 1777-11-15 | 1864-04-15 |
| O'Rear, Robert Catlett | 1779-12-04 | 1869-04-14 |
| Orear, Jeremiah C. | 1782-09-09 | 1872-03-28 |
| Orear, Nancy Catlett | 1785-01-22 | 1845-02-04 |
If you found a relative, please sign my