Wheeler, George 1 2a
| Birth Name | Wheeler, George |
| Gender | male |
| Age at Death | 82 years, 2 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1605-03-25 | Wharley, Cranfield, Bedfordshire, England | ||
|
|
||||
| Christening | 1605-03-25 | Wharley, Cranfield, Bedfordshire, England | ||
|
|
||||
| Immigration | 1638 | Concord, Middlesex, MA | ||
|
|
||||
| Death | 1687-06-02 | Concord, Middlesex, MA | ||
|
|
||||
| Burial | 1668-05-28 | Newbury, Essex Co, Mass | ||
|
|
||||
Families
Family of Wheeler, George and Pin or Penn, Catherine Katherine |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Pin or Penn, Catherine Katherine ( * 1610/1-02-25 (Julian) + 1685-01-02 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wheeler, Hannah | 1637/1651 | 1697-12-11 |
| Wheeler, Hannah | 1647/1651 | 1697-12-11 |
| Wheeler, William | 1630-01-30 | 1683-12-31 |
| Wheeler, Mary | 1632-03-31 | 1633 |
| Wheeler, Thomas | 1633-08-14 | 1686-12-16 |
| Wheeler, Elizabeth | 1636-01-03 | 1704-06-14 |
| Wheeler, Sarah | 1640-03-30 | 1713-12-12 |
| Wheeler, Ruth | 1642-05-23 | 1703-12-19 |
| Wheeler, John | 1643-03-19 | 1713-09-27 |
| Wheeler, Samuel | 1645-02-22 | 1673-11-10 |
| Wheeler, Mary | 1645-09-06 | 1678-12-24 |
| Wheeler, Hannah | about 1654 | 1697-12-11 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | 1944-06-23 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1892-02-23 | ||||
| endowment | 1901-05-28 |
Pedigree
Source References
- The Church of Jesus Christ of Latter-day Saints: Ancestral File (TM)
-
various: WikiTree
-
-
Citation:
https://www.wikitree.com/wiki/Wheeler-219
-
Citation:
-
If you found a relative, please sign my