Pin or Penn, Catherine Katherine 1
| Birth Name | Pin or Penn, Catherine Katherine |
| Gender | female |
| Age at Death | 73 years, 9 months, 26 days |
Narrative
Ancestral File Number:<AFN> GH08-KJ
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1610/1-02-25 (Julian) | Cranfield, Cranfield, Bedford, England | ||
|
|
||||
| Death | 1685-01-02 | , Concord, Middlesex, Mass | ||
|
|
||||
| Christening | 1609-02-25 | , Cranfield, Bedford, England | ||
|
|
||||
Families
Family of Wheeler, George and Pin or Penn, Catherine Katherine |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Wheeler, George ( * 1605-03-25 + 1687-06-02 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wheeler, Hannah | 1637/1651 | 1697-12-11 |
| Wheeler, Hannah | 1647/1651 | 1697-12-11 |
| Wheeler, William | 1630-01-30 | 1683-12-31 |
| Wheeler, Mary | 1632-03-31 | 1633 |
| Wheeler, Thomas | 1633-08-14 | 1686-12-16 |
| Wheeler, Elizabeth | 1636-01-03 | 1704-06-14 |
| Wheeler, Sarah | 1640-03-30 | 1713-12-12 |
| Wheeler, Ruth | 1642-05-23 | 1703-12-19 |
| Wheeler, John | 1643-03-19 | 1713-09-27 |
| Wheeler, Samuel | 1645-02-22 | 1673-11-10 |
| Wheeler, Mary | 1645-09-06 | 1678-12-24 |
| Wheeler, Hannah | about 1654 | 1697-12-11 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | 1944-06-23 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1906-08-07 | ||||
| endowment | 1906-08-16 |
If you found a relative, please sign my