Carver, Mary Jane
| Birth Name | Carver, Mary Jane |
| Gender | female |
| Age at Death | 82 years, 11 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-07-21 | Tennessee, USA | ||
|
|
||||
| Death | 1935-07-09 | Jackson, TN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carver, John Seth | |||
| Mother | Sloan, Delila | |||
| Carver, Mary Jane | 1852-07-21 | 1935-07-09 |
Families
Family of Huffines, William Howard? and Carver, Mary Jane |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Huffines, William Howard? ( * 1850-02-04 + 1896-10-23 ) | |||||||||||||||||||||||||||||||||||||||
| Narrative |
Jackson County, TN through-out. In 1900, mother of 14, 12 living. |
||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huffines, Sarah P | 1871 | |
| Huffines, Dora B | 1874 | |
| Huffines, Ellis D | 1875-01-00 | 1908-12-20 |
| Huffines, Huton J T | 1877 | |
| Huffines, William W | 1879 | |
| Huffines, Thomas Bedford | 1881-03-16 | 1956-06-09 |
| Huffines, Ernest D | 1883-07-22 | |
| Huffines, Vallie H | 1886-06-09 | 1979-11-19 |
| Huffines, Lula | 1887-10-00 | |
| Huffines, Bertha | 1890-06-00 | |
| Huffines, John M | 1891-08-00 | |
| Huffines, Bessie B | 1894-09-00 |
If you found a relative, please sign my