Davenport, Montraville George
Birth Name | Davenport, Montraville George |
Call Name | Monty |
Gender | male |
Age at Death | 64 years, 3 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1916-01-20 | Hardington, Nebraska | ||
|
||||
Death | 1980-05-13 | Sepulveda, Los Angeles, California | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, O Montraville | 1888-06-08 | 1962-03-22 | |
Mother | Cooper, Eva Faye | 1898-06-16 | 1949-05-03 | |
Davenport, Montraville George | 1916-01-20 | 1980-05-13 | ||
Brother | Davenport, Jack Russell | 1919-03-26 | 1982-04-30 | |
Brother | Davenport, Larold Connie | 1922-11-21 | 2008-07-12 |
Families
Family of Davenport, Montraville George and Gabler, Margaret Irene |
|||||||||||
Married | Wife | Gabler, Margaret Irene ( * 1914-10-22 + 1994-12-05 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davenport, [Living] | ||
Davenport, [Living] |