Clopton, William
| Birth Name | Clopton, William |
| Gender | male |
| Age at Death | 71 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1375 | Long Melford, Kentwell, Suffolk, England | ||
|
|
||||
| Death | 1446-08-04 | |||
|
|
||||
| Burial | Melford Church, Suffolk, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clopton, Thomas | 1335 | 1383 | |
| Mother | Mylde, Katherine | 1342 | 1403 | |
| Clopton, William | 1375 | 1446-08-04 |
Families
Family of Clopton, William |
||||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 79B0B43CB887E14183DEE214FDEEB175E2B3 |
Pedigree
-
Clopton, Thomas
-
Mylde, Katherine
-
Clopton, William
-
Clopton, William
-
Mylde, Katherine
If you found a relative, please sign my