Atwood, John
Birth Name | Atwood, John |
Call Name | John the Elder |
Birth Name | Atwood, John Richard |
Also Known As | Atwoode |
Birth Name | Atwood, John 1a |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1498 | Sanderstead, Longhurst, County Surry, England | 1b | |
|
||||
Death | WFT 1499-1588 | 1c | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Atwood, John | after 1440 | 1525-07-30 | |
Mother | Denes | about 1449 | 1530-03-17 | |
Brother | Atwood, Henry | about 1484 | WFT 1485-1574 | |
Brother | Atwood, Richard | about 1492 | WFT 1493-1582 | |
Brother | Atwood, Edward | about 1494 | WFT 1495-1584 | |
Sister | Atwood, Agnes | about 1496 | WFT 1510-1590 | |
Atwood, John | about 1498 | WFT 1499-1588 | ||
Brother | Atwood, John Hewson | 1509 | 1562 |
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 6, Ed. 1
-
- Page: Tree #0935
-
Source text:
Date of Import: Apr 18, 1998
-
- Page: Tree #0935
-
Source text:
Date of Import: Apr 18, 1998
-
- Page: Tree #0935
-
Source text:
Date of Import: Apr 18, 1998
-