Jouatt, Elizabeth
Birth Name | Jouatt, Elizabeth |
Birth Name | Jouatt (Jonatt), Elizabeth |
Gender | female |
Age at Death | between 89 years, 9 months, 2 days and 93 years, 9 months, 1 day |
Narrative
REFN: 31295/391
Narrative
Ancestral File Number:<AFN> 1RGP-CXM
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1580 and 1583 | England | ||
|
||||
Death | 1673-10-02 | Dartmouth, Bristol, MA | ||
|
||||
Birth | 1583 | England | ||
|
||||
Death | 1673-12-12 | Plymouth, Plymouth, MA | ||
|
||||
Burial | 1673-10-24 | Plymouth, Plymouth, MA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jouatt (Jonatt), John | about 1557 | Deceased | |
Mother | Jouatt (Jonatt), Mrs. John | Deceased | ||
Jouatt, Elizabeth | between 1580 and 1583 | 1673-10-02 |
Families
Family of Warren, Richard and Jouatt, Elizabeth |
|||||||||||||||||||||||||||||
Married | Husband | Warren, Richard ( * 1580 + 1673-10-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Narrative |
_UIDCD0AD11570A7D811BD0D0000E812BF5C9C4E |
||||||||||||||||||||||||||||
Narrative |
_UID6CE5D01570A7D811BD0D0000E812BF5C1505 |
||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Warren, Mary | 1603 | |
Warren, Ann | about 1612 | 1675-02-19 |
Warren, Sarah | 1613 | 1686-07-25 |
Warren, Elizabeth | about 1616 | 1669-03-04 |
Warren, Elizabeth | 1617-01-20 | 1670-03-09 |
Warren, Abigail | about 1618 | after 1693-01-03 |
Warren, Nathaniel | about 1624 | before 1667-10-21 |
Warren, Joseph | 1627-03-22 | 1689-05-04 |
Family of Marsh, Mr. and Jouatt, Elizabeth
_UIDD00AD11570A7D811BD0D0000E812BF5C9F7E
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I595773684 |