Shiffer, [Living]
| Birth Name | Shiffer, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shiffer, Clyde Albert Jr | 1903-10-13 | 1951-03-00 | |
| Mother | Oler, Juanita | 1903 | ||
| Shiffer, [Living] | ||||
| Sister | Shiffer, [Living] | |||
| Brother | Shiffer, [Living] |
Families
Family of Shiffer, [Living] and Shiffer, [Living] |
|||||||||||||||||||||||
| Married | Wife | Shiffer, [Living] ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shiffer, [Living] | ||
| Shiffer, [Living] | ||
| Shiffer, [Living] | ||
| Shiffer, [Living] | ||
| Shiffer, [Living] | ||
| Shiffer, [Living] |
If you found a relative, please sign my