Bracewell, Robert Gent.
Birth Name | Bracewell, Robert Gent. |
Gender | male |
Age at Death | more than 56 years, 6 months, 18 days |
Narrative
Reverend Robert Bracewell
http://trees.ancestry.com/rd?f=document&guid=8bc26d6a-7e88-4218-8774-24fc865e3c0a&tid=3296406&pid=-1750439189
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | before 1611-10-13 | London, Middlesex, England | ||
|
||||
Christening | 1611-10-13 | St. Andrew's, Holborn, London, Middlesex, England | ||
|
||||
Death | 1668-05-01 | Isle of Wight County, Virginia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bracewell, Richard Gent. | 1588 | 1641-12-13 | |
Mother | Hartley, Lettice | 1572 | 1613 | |
Bracewell, Robert Gent. | before 1611-10-13 | 1668-05-01 |
Families
Family of Bracewell, Robert Gent. and , Rebecca |
||||||||||||||||||||
Married | Wife | , Rebecca ( * 1614 + 1667 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bracewell, Jane | about 1644 | 1713-08-24 |
Bracewell, Ann | about 1646 | 1683-05-29 |
Bracewell, Rebecca | 1647 | 1700 |
Bracewell, Robert | about 1650 | 1702 |
Bracewell, Richard Sr. | 1652 | 1724-07-28 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | ECD0FC49E65431469E54AC205ACB88779465 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F1F1DB4153004C4686D5CA70E129E7AA132E |