Rowland, Henry H
| Birth Name | Rowland, Henry H |
| Gender | male |
| Age at Death | 69 years, 11 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1768-11-20 | |||
|
|
||||
| Death | 1838-11-06 | Woodford Co, KY | ||
|
|
||||
| Birth | 1768-11-20 | |||
|
|
||||
| Death | 1838-11-06 | Woodford Co, KY | ||
|
|
||||
Families
Family of Rowland, Henry H and Orear, Elizabeth Ann |
|||||||||||||||||||||||||||||
| Married | Wife | Orear, Elizabeth Ann ( * 1776-02-10 + 1860-08-05 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
Children see Chris Briggs db - http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=:3222049&id=I4218
1. Henry ROWLAND |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rowland, Nancy | ||
| Rowland, Sophia | ||
| Rowland, Henry | ||
| Rowland, Mahala | 1798-10-22 | 1846-05-15 |
| Rowland, Jeremiah | about 1802 | 1869 |
| Rowland, Malinda | about 1807 | 1878-08-23 |
| Rowland, Harrison | 1814-04-02 | 1884-06-13 |
| Rowland, Elizabeth Ann | about 1815 | 1868 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6061 |
If you found a relative, please sign my