Richardson, Rosa F.
Birth Name | Richardson, Rosa F. |
Call Name | Rose |
Gender | female |
Age at Death | 69 years, 11 months, 30 days |
Narrative
1880:
1885: (Entry under Byron Richardson) Rose Richardson, 9, Female, Cerro Gordo Co., Iowa, Father: Native, Mother: Native
1895: (Entry under B. G. Richardson) Rose Richardson, 20, Female, Single, Cerro Gordo Co., Iowa, Father: Native, Mother: Native, Religious Belief: United Brethern
1900:
1910:
1920:
1925: (Entry under Orcutt, J. E.) Orcutt, Rose, Wife, Female, White, 49, Married, Naturalized: 1, 49 Years in U.S., 49 Years in Iowa, Highest Grade Reached: Rural, Highest Grade Completed: 8, Able to read and write, Iowa, Father: Byron Richardson, New York, No Age last Birthday, Mother: Elisa Pence, Iowa, Age at last Birthday: 83, Place of Marriage of Parents: Iowa, Engaged in domestic and Personal Services, Church Affiliation: Protestant
1930:
and from Larry Phillips db http://worldconnect.genealogy.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=:2460490&id=I523287332
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1875-08-09 | Lincoln Township, Cerro Gordo, Iowa | ||
|
||||
Death | 1945-08-08 | Lincoln Township, Cerro Gordo, Iowa | ||
|
||||
Census | 1880 | Lincoln, Cerro Gordo, Iowa | ||
|
||||
Census | 1885-05-16 | Lincoln, Cerro Gordo, Iowa | ||
|
||||
Census | 1895-01-01 | Lincoln, Cerro Gordo, Iowa | ||
|
||||
Census | 1900 | Lincoln, Cerro Gordo, Iowa | ||
|
||||
Census | 1910 | Grant, Cerro Gordo, IA | ||
|
||||
Census | 1920 | Grant, Cerro Gordo, IA | ||
|
||||
Census | 1925-04-21 | Grant, Cerro Gordo, IA | ||
|
||||
Census | 1930 | Grant, Cerro Gordo, IA | ||
|
||||
Burial | 1945-08-00 | Lincoln Township Cemetery, Cerro Gordo Co, IA | ||
|
||||
MARL | 1889-02-14 | Cerro Gordo Co., Iowa | MARL of Richardson, Rosa F. | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richardson, Byron Gordon | 1840-08-03 | 1915-11-02 | |
Mother | Pence, Eliza Jane | 1842-01-14 | 1932-03-16 | |
Richardson, Rosa F. | 1875-08-09 | 1945-08-08 |
Families
Family of Orcutt, Jacob Erastus and Richardson, Rosa F. |
||||||||||||||||
Married | Husband | Orcutt, Jacob Erastus ( * 1873-02-12 + 1965-08-14 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Orcutt, Frank B. | 1900-03-23 | 1980-03-00 |
Orcutt, Vernon Gordon | 1904-09-21 | 1905-02-23 |
Orcutt, Bernard K. | 1908-05-31 | 1955-07-04 |