Parye, Margaret Ann
| Birth Name | Parye, Margaret Ann |
| Gender | female |
| Age at Death | 72 years, 7 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1540 | Shalford, Essex, England | ||
|
|
||||
| Death | 1612-08-24 | Shalford, Essex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Perye, Thomas | 1492 | between 1542 and 1584 | |
| Mother | Perye, Mrs. Thomas | about 1496 | ||
| Parye, Margaret Ann | 1540 | 1612-08-24 |
Families
Family of Allgar, William and Parye, Margaret Ann |
|||||||||||||||||||||||||||||
| Married | Husband | Allgar, William ( * 1536 + 1575-08-02 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Allgar, Anne | 1554 | |
| Allgar, Mary | 1560-09-09 | between 1588 and 1654 |
| Allgar, John | 1561-03-11 | 1565 |
| Allgar, Bridget | 1561-03-11 | after 1623 |
| Allgar, William | 1565-04-06 | |
| Allgar, John | 1567-10-05 | between 1568 and 1657 |
| Allgar, Daniel | 1573-05-05 | |
| Allgar, Elizabeth | 1573-05-05 | between 1574 and 1667 |
If you found a relative, please sign my