Hatton, Mary
| Birth Name | Hatton, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | Charles Co, MD | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hatton, Richard | 1605 | 1648 | |
| Mother | (Hatton), Margaret | UNKNOWN | after 1649 | |
| Sister | Hatton, Barbara | after 1732 | ||
| Hatton, Mary | ||||
| Brother | Hatton, Richard | UNKNOWN | 1674-02-14 | |
| Sister | Hatton, Eleanor (Elinor) | 1642 | 1725 | |
| Sister | Hatton, Elizabeth | 1625 | about 1702 | |
| Brother | Hatton, William, Hon. | 1642 | 1725 |
Families
Family of Wade, Zacharias and Hatton, Mary |
|||||||||||||||||||||||||||||
| Married | Husband | Wade, Zacharias ( * about 1627 + 1678-05-02 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wade, Jane | about 1659 | |
| Wade, Mary | 1661-04-21 | 1661-07-21 |
| Wade, Sarah | 1662-07-07 | 1662-08-17 |
| Wade, Richard | 1664 | before 1726-03-06 |
| Wade, Theodosia | 1666-09-22 | before 1748-03-17 |
| Wade, Robert, Hon. | 1668 | between 1713-12-04 and 1714-02-02 |
| Wade, Edward | 1670-11-02 | 1672-08-22 |
| Wade, William | 1673-11-03 |
If you found a relative, please sign my