O'Neill, Mary Ellen
| Birth Name | O'Neill, Mary Ellen |
| Gender | female |
| Age at Death | about 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1902 | Enniscorthy, Wexford, Ireland, Ireland | ||
|
|
||||
| Death | 1970 | Enniscorthy, Wexford, Ireland, Ireland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | O'Neill, Denis | about 1871 | 1934 | |
| Mother | Connelly, Mary | about 1871 | 1940 | |
| O'Neill, Mary Ellen | about 1902 | 1970 |
Families
Family of Dempsey, Bernard and O'Neill, Mary Ellen |
||||||||||||||||||||||||||
| Married | Husband | Dempsey, Bernard ( * 1889 + 1961-02-04 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dempsey, Mary | ||
| Dempsey, [Living] | ||
| Dempsey, [Living] | ||
| Dempsey, [Living] | ||
| Dempsey, Joseph | ||
| Dempsey, [Living] | ||
| Dempsey, Denis Joseph | 1933-02-11 | 2021-08-26 |
If you found a relative, please sign my