New, James (Bert)
| Birth Name | New, James (Bert) |
| Gender | male |
| Age at Death | 45 years, 11 months, 12 days |
Narrative
Occupation was Saddler, Postmaster, Farmer.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1805-06-22 | Kentucky | ||
|
|
||||
| Death | 1851-06-04 | Mayfield, Graves Co., KY | ||
|
|
||||
| Burial | 1851 | Maplewood Cemetery, Mayfield, Ky | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | New, William | 1825 | ||
| Mother | (New), Susannah | |||
| Sister | New, Belinda | |||
| Brother | New, Moses Scott | |||
| Sister | New, Susannah | |||
| Brother | New, Greenberry | 1805 | ||
| New, James (Bert) | 1805-06-22 | 1851-06-04 | ||
| Brother | New, John B. | 1808 | ||
| Brother | New, William Henry Harrison New | 1821 |
Families
Family of New, James (Bert) and Spencer, Frances (Fannie) |
||||||||||||||||||||||||||
| Married | Wife | Spencer, Frances (Fannie) ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| New, Edward S. | 1830-04-19 | 1922-01-04 |
| New, Francis(Frank) S. | 1832-02-15 | 1907-06-06 |
| New, William Harrison (Pappy) | 1835-05-04 | 1907-03-27 |
| New, Nancy | 1837 | |
| New, Susan | 1842 | 1923-06-02 |
| New, Elizabeth (Betty) | 1847 | |
| New, Mary | 1849 |
If you found a relative, please sign my