Brackett, Hannah 1
| Birth Name | Brackett, Hannah |
| Gender | female |
| Age at Death | 72 years, 29 days |
Narrative
Ancestral File Number:<AFN> 93GH-F8
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1634-06-04 | Braintree, Norfolk, Massachusetts | ||
|
|
||||
| Death | 1706-07-03 | Dunstable, Middlesex, Massachusetts | ||
|
|
||||
| Christening | 1634-06-14 | Boston, Suffolk, Massachusetts | ||
|
|
||||
| Burial | Dunstable, Middlesex, Massachusetts | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brackett, Richard | 1610-09-16 | 1690-03-05 | |
| Mother | Blower, Alice | 1615-06-30 | 1690-11-03 | |
| Brackett, Hannah | 1634-06-04 | 1706-07-03 |
Families
Family of Kinsley, Samuel and Brackett, Hannah |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Kinsley, Samuel ( * + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| LDS Ordinance |
|
|||||||||||||||||||||||||||||||||||||||||||
Family of Blanchard, John and Brackett, Hannah |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Blanchard, John ( * 1631-03-08 + 1654-05-21 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blancher, Thomas | 1657 | 1727-03-09 |
| Blanchard, Hannah | 1659-11-06 | |
| Blanchard, Elizabeth | 1661 | |
| Blanchard, Joseph | 1664 | 1668-03-18 |
| Blanchard, Josiah (Twin) | 1665-03-15 | about 1740 |
| Blanchard, Benjamin (Twin) | 1665-03-15 | about 1740 |
| Blanchard, James | 1666-03-10 | 1704-02-08 |
| Blanchard, Sarah | 1670 | about 1740 |
| Blanchard, Joseph | 1672-09-01 | 1746-12-08 |
| Blanchard, Nathaniel | 1674-09-23 | 1706-07-03 |
| Blanchard, Mary | 1674-09-23 | about 1744 |
| Blanchard, Martha | 1676-11-16 | 1676-11-16 |
| Blanchard, John | about 1679 | about 1754 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1934-06-02 | ||||
| endowment | 1934-09-13 |
If you found a relative, please sign my