Hough, William
| Birth Name | Hough, William |
| Gender | male |
| Age at Death | about 64 years, 7 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1619 | Chester, Cheshire, England | ||
|
|
||||
| Immigration | about 1640 | Boston, Massachusetts Bay Colony | ||
|
|
||||
| Death | 1683-08-10 | New London, New London, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hough, Edward | |||
| Mother | Manley, Jane | |||
| Hough, William | about 1619 | 1683-08-10 |
Families
Family of Hough, William and Caulkins, Sarah |
||||||||
| Married | Wife | Caulkins, Sarah ( * 1627-05-06 + about 1683-10-16 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hough, Sarah | 1652-03-23 | 1718-06-19 |
Pedigree
-
Hough, Edward
-
Manley, Jane
- Hough, William
-
Manley, Jane
If you found a relative, please sign my