Boswell, Bailey Peyton
| Birth Name | Boswell, Bailey Peyton |
| Gender | male |
| Age at Death | about 27 years, 10 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1835 | Gainesboro, Jackson, TN | ||
|
|
||||
| Death | 1862-11-13 | Springfield, Sangamon, IL | ||
|
|
||||
Families
Family of Boswell, Bailey Peyton and Huffines, Martha C |
|||||||||||||||||
| Married | Wife | Huffines, Martha C ( * about 1830 + before 1900 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boswell, Elisha Filbert | 1855-10-10 | 1887-06-02 |
| Boswell, Daniel Alison | 1857-01-21 | 1933 |
| Boswell, Henry Monroe | 1860-08-04 | 1946-02-25 |
| Boswell, John Bailey Peyton | 1863-02-13 | 1924-09-08 |
If you found a relative, please sign my