Crompton, Deborah
Birth Name | Crompton, Deborah |
Gender | female |
Age at Death | unknown |
Narrative
Ancestral File Number:<AFN> 1L3L-WJ1
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1603 | Of Crompton,Lancashire,England | ||
|
||||
Death | Deceased | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crompton, Thomas | 1574-07-21 | 1607 | |
Mother | Crompton, Mrs.-Thomas | about 1573 | Deceased | |
Sister | Crompton, Alice | 1595 | after 1657 | |
Crompton, Deborah | about 1603 | Deceased | ||
Sister | Crompton, Miss | about 1604 | Deceased | |
Sister | Crompton, Unknown | about 1604 | Deceased | |
Sister | Crompton, Temperance | about 1605 | after 1693 | |
Sister | Crompton, Unknown | about 1606 | Deceased |
Families
Family of Crompton, Deborah |
||
Narrative |
_UIDDDC7D01570A7D811BD0D0000E812BF5C6853 |