Saunders, Samuel
| Birth Name | Saunders, Samuel |
| Gender | male |
| Age at Death | about 48 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1722 | Torbay, Devonshire, England | ||
|
Event Note
Torbay, England from this history of Rye, NH: |
||||
| Immigration | before 1741 | Boston, Massachusetts Bay Colony | ||
|
|
||||
| Death | 1770-10-00 | Lost at Sea | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Saunders, Robert | 1694 | ||
| Mother | (Saunders), Mary | 1698 | ||
| Saunders, Samuel | about 1722 | 1770-10-00 |
Families
Family of Saunders, Samuel and Foss, Hannah |
||||||||||||||||||||||||||||||||
| Married | Wife | Foss, Hannah ( * about 1718 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Saunders, Mary | before 1743-01-08 | before 1776 |
| Saunders, Samuel | 1745-07-08 | |
| Saunders, Sarah | before 1747-10-04 | 1779 |
| Saunders, Hannah | before 1749-08-28 | |
| Saunders, Elizabeth | before 1753-10-21 | about 1786 |
| Saunders, Robert | before 1755-12-07 | |
| Saunders, John | before 1758-05-28 | |
| Saunders, George | before 1760-08-03 | |
| Saunders, Levi Dearborn | before 1766-03-09 |
If you found a relative, please sign my