Ely, John
Birth Name | Ely, John 1 |
Gender | male |
Age at Death | between 78 years, 11 months, 18 days and 80 years, 11 months, 3 days |
Narrative
BURIAL: From gravemarker:
"Reader behold as you pass by,
As you are now so once was I,
As I am now so you must be,
Prepare to die and follow me."
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1678-01-28 | Springfield, MA | 2 | |
|
||||
Death | between 1757-01-15 and 1758 | West Springfield, Hampden, MA | 2 3 | |
|
||||
Burial | Old Burying Ground, West Springfield, Massachusetts | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ely, Samuel | about 1639 | 1692-03-07 | |
Mother | Day, Mary | 1641-10-28 | 1725-10-17 | |
Brother | Ely, Samuel | 1668-05-09 | 1732-08-22 | |
Ely, John | 1678-01-28 | between 1757-01-15 and 1758 | ||
Brother | Ely, Jonathan | 1683-01-21 | 1753-07-27 | |
Brother | Ely, Joseph | 1663-08-20 | 1735-04-29 |
Families
Family of Ely, John |
||||||||||||||||
|
Pedigree
-
Ely, Samuel
-
Day, Mary
- Ely, Joseph
- Ely, Samuel
-
Ely, John
- Ely, Jonathan
-
Day, Mary