Davenport, Maxie Dee
Birth Name | Davenport, Maxie Dee |
Nick Name | Mack |
Gender | male |
Age at Death | 64 years, 1 month, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1910-05-10 | Simpson, KY | 1 | |
|
||||
Death | 1974-06-18 | Nashville, Davidson, TN | ||
Event Note
private message from Patty Sue Davenport. |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Cornelius Jackson | 1873-10-23 | 1949-08-11 | |
Mother | Lee, Elzora | 1872-09-16 | 1928-09-22 | |
Brother | Davenport, Lawrence C | 1906-08-05 | 1977-01-20 | |
Sister | Davenport, Queen Elizabeth | 1909-03-20 | 1994-01-19 | |
Davenport, Maxie Dee | 1910-05-10 | 1974-06-18 | ||
Brother | Davenport, William Jackson | 1913-07-10 | 1984-06-22 | |
Sister | Davenport, Daisy M | 1914-12-25 | 2002-06-24 |
Families
Family of Davenport, Maxie Dee and Dunn, Sadie |
|||||||||||||||||||||||||
Married | Wife | Dunn, Sadie ( * 1906-07-19 + 1994-04-27 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davenport, [Living] | ||
Davenport, Maxie Dorris | 1933-09-02 | 2003-04-01 |