Crisp, Alma Ermal
Birth Name | Crisp, Alma Ermal |
Call Name | Zelma |
Gender | female |
Age at Death | 87 years, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1909-02-13 | Manes, Wright Co., MO | ||
|
||||
Death | 1996-02-18 | Tahlequah, Oklahoma | ||
|
||||
Burial | 1996-02-21 | I.O.O.F. Cem., Hulbert, Oklahoma | ||
|
||||
Occupation | Housewife | |||
|
||||
Religion | Abundant Life Center Church, Wagoner, OK | |||
|
Families
Family of Thornburg, Andrew Jackson and Crisp, Alma Ermal |
||||||||||||||||
Married | Husband | Thornburg, Andrew Jackson ( * 1903-07-14 + 1977-05-31 ) | ||||||||||||||
|
||||||||||||||||
Children |