Johnson, Robert Kenneth
Birth Name | Johnson, Robert Kenneth |
Nick Name | Bob |
Gender | male |
Age at Death | 68 years, 9 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1952-02-21 | |||
|
||||
Death | 2020-11-28 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johnson, Kenneth Eugene | |||
Mother | Nickles, Pansy | |||
Sister | Johnson, [Living] | |||
Sister | Johnson, [Living] | |||
Johnson, Robert Kenneth | 1952-02-21 | 2020-11-28 |
Pedigree
-
Johnson, Kenneth Eugene
-
Nickles, Pansy
- Johnson, [Living]
- Johnson, [Living]
- Johnson, Robert Kenneth
-
Nickles, Pansy