Mortimer, Eleanor
| Birth Name | Mortimer, Eleanor |
| Birth Name | Mortimor, Eleanor |
| Gender | female |
| Age at Death | about 44 years |
Narrative
Title: The Vermont Gage Family
Author: Barb Clayton
Publication: http://home.att.net/~swaitela/BiographicalHistorical/gagepage.htm
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1707 | Dartmouth, Bristol, MA | ||
|
|
||||
| Death | about 1751 | Dartmouth, Bristol, MA | ||
|
|
||||
Families
Family of Huddleston, Isaac and Mortimer, Eleanor |
||||||||||||||||
| Married | Husband | Huddleston, Isaac ( * about 1702 + 1743-07-23 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huddleston, Mercy | 1730-06-05 | 1811-03-08 |
| Huddleston, Chloe | 1731-05-31 | after 1750 |
| Huddleston, Mary Jane | 1738-05-14 | 1814-01-27 |
Pedigree
-
- Mortimer, Eleanor
If you found a relative, please sign my