Empson, Richard
Birth Name | Empson, Richard |
Gender | male |
Age at Death | 20 years, 7 months, 14 days |
Narrative
REFN: chart 2596
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1490 | Easton,Northamptonshire,England | ||
|
||||
Death | 1510-08-15 | Tower-Hill,London,England | beheaded by Henry VIII | |
|
||||
Nobility Title | (Sir) | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Empson, Peter | 1470 | ||
Mother | Joseph, Elizabeth | 1470 | ||
Empson, Richard | 1490 | 1510-08-15 |
Families
Family of Empson, Richard and Plympton, Jane |
||||||||
Married | Wife | Plympton, Jane ( * 1490 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Empson, Jane | 1510 | 1587-11-10 |
Pedigree
-
Empson, Peter
-
Joseph, Elizabeth
- Empson, Richard
-
Joseph, Elizabeth