, Elizabeth
| Birth Name | Elizabeth |
| Gender | female |
Families
Family of Brewer, John III and , Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Brewer, John III ( * about 1635 + about 1705 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brewer, John | about 1656 | |
| Brewer, Peter | about 1658 | |
| Brewer, James | about 1660 | |
| Brewer, Horace | about 1662 | |
| Brewer, William | about 1666 | |
| Brewer, George G. I | about 1684 | about 1744-07-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 113E7D859642D511A6330040D007259BBF21 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8A5C7D859642D511A6330040D007259B5673 |
If you found a relative, please sign my