Brewer, George G. I
Birth Name | Brewer, George G. I |
Gender | male |
Age at Death | about 60 years, 6 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1684 | Isle of Wight, VA | ||
|
||||
Death | about 1744-07-00 | Brunswick Co, VA | ||
|
||||
Burial | Rattlesnake Cr.Brunswick Co., Va | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brewer, John III | about 1635 | about 1705 | |
Mother | , Elizabeth | |||
Brother | Brewer, John | about 1656 | ||
Brother | Brewer, Peter | about 1658 | ||
Brother | Brewer, James | about 1660 | ||
Brother | Brewer, Horace | about 1662 | ||
Brother | Brewer, William | about 1666 | ||
Brewer, George G. I | about 1684 | about 1744-07-00 |
Families
Family of Brewer, George G. I and Lanier, Sarah |
|||||||||||||||||||||||||||||||||||
Married | Wife | Lanier, Sarah ( * 1686 + about 1724 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brewer, John | ||
Brewer, William | 1706 | 1799 |
Brewer, Oliver Sr. | 1708 | 1791 |
Brewer, Henry | 1710 | 1799-02-18 |
Brewer, Nathaniel | 1712 | |
Brewer, Sarah | 1714 | before 1785 |
Brewer, Lanier | 1716 | about 1795 |
Brewer, George II | 1718 | 1760-10-24 |
Brewer, Howell Sr. | about 1719 | |
Brewer, Nicholas | about 1720 | about 1792 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0D3E7D859642D511A6330040D007259BBBE1 |
Family of Brewer, George G. I and Burwell, Alice
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | about 1729 | Brunswick Co, VA | Marriage of Brewer, George G. I and Burwell, Alice | |
|
Name | Birth Date | Death Date |
---|---|---|
Brewer, Burwell Sr. | about 1730 | about 1799 |
Brewer, Joseph I | about 1731 | |
Brewer, Boyce | about 1733 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0F3E7D859642D511A6330040D007259BBD01 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | LW3L-DB | ||
_UID | 4C517D859642D511A6330040D007259B0DEE |
Pedigree
-
Brewer, John III
-
, Elizabeth
- Brewer, John
- Brewer, Peter
- Brewer, James
- Brewer, Horace
- Brewer, William
- Brewer, George G. I
-
, Elizabeth