Hickman, Sarah
| Birth Name | Hickman, Sarah 1a |
| Gender | female |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1738 | Edgecombe, North Carolina, USA | 1b | |
|
|
||||
| Death | 1816 | Edgecombe, North Carolina, USA | 1c | |
|
|
||||
| Birth | 1738 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Hickman, Nathaniel | 1730 | 1803 | |
| Hickman, Sarah | 1738 | 1816 | ||
| Sister | Hickman, Mary | 1739 | 1810 | |
| Sister | Hickman, Elizabeth | 1737 | 1807 | |
| Sister | Hickman, Mourning | 1745 | 1804 | |
| Sister | Hickman, Christian | 1745 | 1789 |
Pedigree
Ancestors
Source References
-
Ancestry.com: OneWorldTree
-
- Page: Database online.
-
Source text:
Record for Nathaniel Hickman
-
- Page: Database online.
-
Source text:
Record for Nathaniel Hickman
-
- Page: Database online.
-
Source text:
Record for Nathaniel Hickman
-
If you found a relative, please sign my