Prince, William
| Birth Name | Prince, William |
| Gender | male |
| Age at Death | 46 years, 9 months, 27 days |
Narrative
Family information from John Bennett Boddie, 'HistoricalSouthern
Families,' Vol VI, pp 56-70.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1584 | Lydney, Gloucestershire, England | ||
|
|
||||
| Death | 1630-10-28 | Gloucestershire, England | ||
|
|
||||
| Burial | Lydney Church, Gloucestershire, England | |||
|
|
||||
| Occupation | Gentleman | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Prince, William | about 1558 | about 1586 | |
| Mother | (Prince), Agnes | about 1562 | 1585 | |
| Prince, William | 1584 | 1630-10-28 |
Families
Family of Prince, William and (Prince), Ann |
||||||||||||||
| Married | Wife | (Prince), Ann ( * about 1588 + 1647-09-28 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Prince, [Living] | ||
| Prince, [Living] | ||
| Prince, [Living] |
If you found a relative, please sign my