Earley, Rachel
| Birth Name | Earley, Rachel |
| Gender | female |
| Age at Death | 48 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1782 | Surry, NC | ||
|
|
||||
| Death | 1830 | Roane Co., TN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Earley, Benjamin | 1750 | ||
| Mother | Hayes, Ellamenta | 1752 | ||
| Earley, Rachel | 1782 | 1830 |
Families
Family of Hufhines, Philip and Earley, Rachel |
|||||||||||||||||||||||||||||
| Married | Husband | Hufhines, Philip ( * 1778-05-26 + 1821 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
"Rachel Hffins" in Roane County, TN 1830 |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huffines, John | about 1803 | UNKNOWN |
| Huffines, Margaret | about 1805 | UNKNOWN |
| Huffines, Thomas | 1808 | about 1847 |
| Huffines, Arminta | 1810 | UNKNOWN |
| Huffines, Ephraim D. | 1815-01-15 | 1891-05-14 |
| Huffines, Benjamin Franklin | 1817-04-15 | 1895-10-20 |
| Huffines, William H. | about 1820 | UNKNOWN |
| Huffines, Wesley | about 1821 | UNKNOWN |
If you found a relative, please sign my