Howland, John
Birth Name | Howland, John |
Gender | male |
Age at Death | 70 years, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1541 | perhaps Newport Pond, Essex, England | ||
|
||||
Death | 1611-01-31 | Middlesex, England | ||
|
||||
Baptism | 1541-08-10 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Howland, John | 1599 | ||
Mother | Greenway, Agnes | |||
Howland, John | 1541 | 1611-01-31 |
Families
Family of Howland, John and Revell, Emma |
||||||||
Married | Wife | Revell, Emma ( * 1542 + 1614 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Howland, Henry | 1565 | 1635-05-17 |
Pedigree
-
Howland, John
-
Greenway, Agnes
- Howland, John
-
Greenway, Agnes