Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Lewis Carl | 1882-06-09 | 1939-12-00 | |
Mother | Chitwood, Minnie L | about 1890 | 1941-12-24 | |
Brother | Davenport, [Living] | |||
Davenport, [Living] | ||||
Brother | Davenport, [Living] |
Pedigree
-
Davenport, Lewis Carl
-
Chitwood, Minnie L
- Davenport, [Living]
- Davenport, [Living]
- Davenport, [Living]
-
Chitwood, Minnie L