Minchey, Elizabeth
| Birth Name | Minchey, Elizabeth |
| Gender | female |
| Age at Death | 71 years, 2 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-08-24 | Tennessee, USA | ||
|
|
||||
| Death | 1897-11-10 | Jackson, TN | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Minchey, Richard | |||
| Mother | Gaines, Frances | |||
| Minchey, Elizabeth | 1826-08-24 | 1897-11-10 |
Families
Family of Stubblefield, William L and Minchey, Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Stubblefield, William L ( * 1820-08-24 + 1897-09-19 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stubblefield, Monteville G B | about 1849 | |
| Stubblefield, Ira K | about 1853 | |
| Stubblefield, Nancy P | about 1854 | |
| Stubblefield, Andrew Johnson | 1856 | |
| Stubblefield, Olive | about 1858 | |
| Stubblefield, Erastus | 1860-05-16 | after 1930 |
| Stubblefield, Margaret F | about 1862 | |
| Stubblefield, Cassa Bianca | 1865-08-08 | 1930-07-13 |
| Stubblefield, Robert H | about 1868 | |
| Stubblefield, Elizabeth | about 1871 |
Pedigree
Source References
-
various: Find A Grave
-
-
Citation:
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=35174412
-
Citation:
-
If you found a relative, please sign my