Gentry, Sarah Ann
| Birth Name | Gentry, Sarah Ann | 
| Nick Name | Sallie | 
| Gender | female | 
| Age at Death | 84 years, 8 months, 17 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1874-11-01 | Narrow, AL | ||
| 
									 | 
							||||
| Death | 1959-07-18 | Jackson, AL | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gentry, Amos Grider | 1848-04-16 | 1923-03-05 | |
| Mother | Knight, Margaret Callie | 1855-06-00 | ||
| Gentry, Sarah Ann | 1874-11-01 | 1959-07-18 | 
Families
Family of Prince, Edley Johnson and Gentry, Sarah Ann | 
					||||||||||||||||||||
| Married | Husband | Prince, Edley Johnson ( * 1868 + 1911-11-24 ) | ||||||||||||||||||
							
  | 
						||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Prince, William A. | 1894-12-10 | |
| Prince, Colla J. | 1897-08-00 | 1911 | 
| Prince, Warner Annias | 1898-11-01 | |
| Prince, Essie J. | 1901-11-16 | |
| Prince, Floyd E. | 1905-08-25 | 2000-03-20 | 
  If you found a relative, please sign my