Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Clarence James | 1932-08-17 | 2004-11-14 | |
Mother | (Davenport), ? | |||
Brother | Davenport, [Living] | |||
Brother | Davenport, [Living] | |||
Brother | Davenport, [Living] | |||
Sister | Davenport, [Living] | |||
Sister | Davenport, [Living] | |||
Sister | Davenport, [Living] | |||
Davenport, [Living] |
Families
Family of Davenport, [Living] |