Bent, Robert
Birth Name | Bent, Robert |
Gender | male |
Age at Death | 64 years, 10 months |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1566-09-29 | Penton-Grafton, Hants, EN | ||
|
||||
Christening | 1566-09-29 | Penton-Grafton, Hants, EN | ||
|
||||
Death | 1631-07-29 | Penton-Grafton, Hants, EN | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bent, John | 1535 | 1588-09-18 | |
Mother | , Edith | about 1538 | 1574 | |
Bent, Robert | 1566-09-29 | 1631-07-29 |
Families
Family of Bent, Robert and Gosling, Agnes |
||||||||||||||||
Married | Wife | Gosling, Agnes ( * 1570 + 1639-06-00 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bent, John | 1672-09-27 |
Pedigree
-
Bent, John
-
, Edith
- Bent, Robert
-
, Edith