Thrasher, [Living]
Birth Name | Thrasher, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thrasher, George | 1928-07-04 | 2006-04-11 | |
Mother | Davenport, [Living] | |||
Sister | Thrasher, [Living] | |||
Thrasher, [Living] | ||||
Sister | Thrasher, [Living] |
Pedigree
-
Thrasher, George
-
Davenport, [Living]
- Thrasher, [Living]
- Thrasher, [Living]
- Thrasher, [Living]
-
Davenport, [Living]