Parker
This page contains an index of all the individuals in the database with the surname of Parker. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Parker, Blanche Beatrice | 1892-05-03 | 1846-08-05 |
Parker, Charlene | 1940-05-30 | 2012-01-07 |
Parker, Charlotte Lois | after 1902 | |
Parker, Clarence H | WFT 1838-1866 | before 1900 |
Parker, Constance Canary | 1895-04-28 | 1981-05-23 |
Parker, Delena Diathy | about 1897 | about 1902 |
Parker, Dorothy | 1891-10-00 | 1916-02-29 |
Parker, Elizabeth | 1523 | |
Parker, Frances | about 1650 | |
Parker, George | 1570 | |
Parker, George Sr. | about 1610 | 1656 |
Parker, George Jr. | about 1640 | about 1688-09-00 |
Parker, Gertrude Adelia | 1887-08-17 | WFT 1919-1981 |
Parker, Grace Mary | 1886-01-07 | WFT 1900-1980 |
Parker, John | 1485 | |
Parker, John | about 1635 | |
Parker, Joseph | about 1647 | 1684-10-18 |
Parker, Leonora ‘Leo’ | 1896-06-22 | 1960-03-17 |
Parker, M O | ||
Parker, Martha B. | about 1902 | 1962 |
Parker, Mary | about 1642 | before 1712 |
Parker, Meribah | about 1645 | |
Parker, Patience Priscilla | 1898-10-07 | 1942-05-00 |
Parker, Penelope | 1666 | 1740 |
Parker, Peter | 1635 | after 1694 |
Parker, Peter | about 1668 | MAR 1722/23 |
Parker, Robert Henry | 1893-07-18 | 1954-09-19 |
Parker, Sarah | 1670 | Mar 1685/6 |
Parker, Theodocia | 1896-06-22 | 1898-08-09 |
Parker, Thomas | about 1674 | after 1711 |
Parker, Virgie Viola | 1891-05-06 | 1978-03-02 |
Parker, William LeGrand | 1869-04-11 | 1910-05-10 |
Parker, [Living] | ||
Parker, [Living] | ||
Parker, [Living] |